Overview-PIDC Available Properties
AVAILABLE
PROPERTIES
TOTAL
ACRES
KOZ
Acres
ZONING PRICE/ACRE RAIL ACCESS
Byberry East 66.6 66.6 L-2 $75,000.00 - PA Tpke, I-95, Rte 1
Byberry West 11 11 L-2 $75,000.00 - PA Tpke, I-95, Rte 1
Eastwick A 98.8 98.8 G-2 $55,000.00 - Int'l Airport, I-95
Eastwick B 37 30 G-2 $55,000.00 - Int'l Airport, I-95
Red Lion North 26.7 17.8 G-2 $75,000.00 - West of Rte 1
Red Lion South 2 0 G-2 $75,000.00 - West of Rte 1
Somerton 35.4 35.4 L-2 $75,000.00 West of Rte 1
West Parkside 47.8 37.2 G-2 $55,000.00 - 15 min from CC, I-76
The Navy Yard            

 

For more information, contact:
SAM RHOADS
215.496.8132

 

 

Site Map

© PIDC All rights reserved.